Basic Milestones 1 | |||||
Date | Session | Location | Rank 2 | Field 3 | |
---|---|---|---|---|---|
First Tourney | 2005-07-26 | 5 | Long Wong's | 11 | N/A |
First Win | 2007-02-14 | 16 | Charcoal Grill | 1 | N/A |
Most Recent Tourney | 2018-01-27 | 61 | Steve's on Bluemound | 22 | |
Most Recent Win | 2017-12-27 | 61 | National Pizza Pub & Grille | 1 | 26 |
Cowboy's 10 Best Performances 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2013-08-10 | 45 | Cue Club of Wisconsin | 1 | 86 |
2012-05-12 | 40 | Showtime (Bada Bing) | 1 | 85 |
2017-06-03 | 59 | Cue Club of Wisconsin | 1 | 70 |
2012-10-28 | 42 | BootZ Saloon | 1 | 45 |
2013-07-20 | 45 | PJ's | 1 | 42 |
2017-02-20 | 59 | Steve's on Bluemound | 1 | 27 |
2013-05-13 | 45 | PJ's | 1 | 27 |
2017-12-27 | 61 | National Pizza Pub & Grille | 1 | 26 |
2017-10-04 | 60 | National Pizza Pub & Grille | 1 | 26 |
2017-01-08 | 58 | Dugout 54 | 1 | 22 |
10 Largest Tournaments Played by Cowboy 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2014-08-11 | 49 | Cue Club of Wisconsin | 13 | 171 |
2013-11-09 | 46 | McCarty Park Sports Pub | 120 | |
2010-05-15 | 33 | Cue Club of Wisconsin | 16 | 105 |
2012-11-10 | 42 | Rox Bar & Grille | 18 | 92 |
2011-05-17 | 37 | Long Wong's | 10 | 92 |
2010-04-13 | 32 | Long Wong's | 7 | 92 |
2012-12-08 | 43 | PJ's | 26 | 91 |
2013-08-10 | 45 | Cue Club of Wisconsin | 1 | 86 |
2017-02-18 | 58 | Cue Club of Wisconsin | 18 | 85 |
2014-02-08 | 47 | Cue Club of Wisconsin | 85 |
All-Time Cash Earnings |
19 cashes, $ rank: 8 th$ 2,810 |
Playing Style | ||
Skills | ||
Attendance Summary | ||
Session | Played | Period |
---|---|---|
62 | 1 | 2018-02-17, 2pm - present |
61 | 18 | 2017-10-07, 4pm - 2018-02-17, 2pm |
60 | 24 | 2017-06-03, 3pm - 2017-10-07, 1pm |
ALL TIME | 1066 | 2005-07-26 - present |
Tournaments Played by Location | |
Location | Played |
---|---|
PJ's | 281 |
BootZ Saloon | 221 |
Long Wong's | 76 |
Bottoms Up South | 59 |
Playoffs Pub | 39 |
National Pizza Pub & Grille | 36 |
Kelly's Bleacher's 2 | 31 |
Bitter End | 28 |
Cue Club of Wisconsin | 27 |
Dugout 54 | 25 |
Kelly's Bleacher's | 24 |
Tap Room (formerly Johnny Mo's) | 19 |
Kleiners | 17 |
Danny's Lounge (Mario's) | 17 |
Showtime (Bada Bing) | 16 |
Vintage | 13 |
Matty's | 13 |
Sharkey's | 12 |
Steve's on Bluemound | 11 |
Wild Card | 8 |
Wild Bill's Sports Saloon | 7 |
Mel's on Water | 6 |
Johnny Mo's | 6 |
McGillycuddys | 6 |
McCarty Park Sports Pub | 6 |
Scott E's Pub | 5 |
Coach House Grill | 4 |
Grainger's | 4 |
Charcoal Grill | 4 |
Cassidy's | 4 |
Parkway Pub | 3 |
Mad Dog Saloon | 3 |
Wayne's | 2 |
Can's | 2 |
Christina's II (Fire BirdsCharity Event) | 1 |
Fat Valdy's | 1 |
Lincoln Pub | 1 |
The Network | 1 |
Boomer's | 1 |
Sand Bar Sports Pub | 1 |
Steny's | 1 |
RJ's | 1 |
Lex Lounge | 1 |
Fiddler's | 1 |
Drunken Duck | 1 |
Kickers | 1 |
Rox Bar & Grille | 1 |
Brass Tap | 1 |
106seeboth | 1 |
Classic Lanes | 1 |
Rounding Third (Formerly Cassidy's) | 1 |
Boneyard Sussex | 1 |