Basic Milestones 1 | |||||
Date | Session | Location | Rank 2 | Field 3 | |
---|---|---|---|---|---|
First Tourney | 2014-11-10 | 50 | PJ's | 1 | 10 |
First Win | 2014-11-10 | 50 | PJ's | 1 | 10 |
Most Recent Tourney | 2019-01-31 | 64 | Vintage | 7 | 31 |
Most Recent Win | 2018-02-26 | 62 | Steve's on Bluemound | 1 | 23 |
Juan's 10 Best Performances 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2017-08-02 | 60 | National Pizza Pub & Grille | 1 | 41 |
2016-05-02 | 56 | Steve's on Bluemound | 1 | 27 |
2016-06-06 | 56 | Steve's on Bluemound | 1 | 24 |
2018-02-26 | 62 | Steve's on Bluemound | 1 | 23 |
2017-02-18 | 59 | Cue Club of Wisconsin | 1 | 22 |
2015-10-29 | 54 | Vintage | 1 | 21 |
2015-05-30 | 52 | Cue Club of Wisconsin | 3 | 63 |
2017-04-24 | 59 | Steve's on Bluemound | 1 | 18 |
2016-05-05 | 56 | Showtime (Bada Bing) | 1 | 16 |
2017-12-18 | 61 | Steve's on Bluemound | 2 | 31 |
10 Largest Tournaments Played by Juan 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2017-02-18 | 58 | Cue Club of Wisconsin | 85 | |
2018-02-17 | 61 | Steve's on Bluemound | 11 | 84 |
2016-10-08 | 57 | Cue Club of Wisconsin | 39 | 72 |
2015-02-21 | 51 | Cue Club of Wisconsin | 69 | |
2016-06-11 | 56 | Cue Club of Wisconsin | 68 | |
2017-10-07 | 60 | National Pizza Pub & Grille | 67 | |
2019-01-25 | 64 | Mustang Shelly's | 20 | 65 |
2015-03-14 | 52 | Cue Club of Wisconsin | 64 | |
2014-12-07 | 51 | BootZ Saloon | 64 | |
2014-11-15 | 50 | Cue Club of Wisconsin | 64 |
All-Time Cash Earnings |
13 cashes, $ rank: 65 th$ 635 |
Playing Style | ||
Skills | ||
Attendance Summary | ||
Session | Played | Period |
---|---|---|
64 | 9 | 2018-11-03, 2pm - present |
63 | 6 | 2018-07-14, 2pm - 2018-11-03, 3pm |
62 | 31 | 2018-02-17, 2pm - 2018-07-14, 1pm |
ALL TIME | 321 | 2014-11-10 - present |
Tournaments Played by Location | |
Location | Played |
---|---|
PJ's | 105 |
Steve's on Bluemound | 56 |
Vintage | 47 |
National Pizza Pub & Grille | 35 |
Cue Club of Wisconsin | 16 |
Scott E's Pub | 15 |
Dugout 54 | 12 |
Mustang Shelly's | 6 |
BootZ Saloon | 6 |
Hotch Spot | 5 |
Mad Dog Saloon | 4 |
Monkey's Sports Bar | 3 |
Parkway Pub | 2 |
O'Reilly's | 2 |
Sand Bar Sports Pub | 1 |
Dobber's (Lannon House) | 1 |
Brass Tap | 1 |
Showtime (Bada Bing) | 1 |