Basic attendance info.
| Participation History --- PLAYED: |
| Current Session [45] |
Previous Session [44] |
All Time |
|
3 times |
11 times |
218 times |
Basic Milestones.
| Date |
Session |
Location |
Rank 2 |
Points |
Field 3 |
| First Recorded Tournament |
| 2011-08-15 | 38 | Sand Bar Sports Pub | | 0 | 18 |
| Most Recent Recorded Tournament |
| 2013-05-18 | 45 | McCarty Park Sports Pub | 5 | 5 | 28 |
| First Recorded Win |
| 2011-11-09 | 38 | Coach House Grill | 1 | 15 | 25 |
| Most Recently Recorded Win |
| 2013-03-09 | 44 | McCarty Park Sports Pub | 1 | 14 | 21 |
Some interesting totals.
| All time main tourney wins: |
19 |
| All time main tourney points: |
708 |
| All time 2nd chance wins: 1 |
1 |
| All time 2nd chance points: 1 |
12 |
| Tournaments Played by Location |
| Location |
# of Times |
| Steve's on Bluemound | 37 |
| PJ's | 36 |
| Sand Bar Sports Pub | 21 |
| Fiddler's | 20 |
| Coach House Grill | 15 |
| Bitter End | 14 |
| Drunken Duck | 11 |
| Danny's Lounge (Mario's) | 11 |
| McCarty Park Sports Pub | 8 |
| Mustang Shelly's | 7 |
| BootZ Saloon | 5 |
| Showtime (Bada Bing) | 5 |
| Rooters (AMF Bowl Waukesha) | 3 |
| Matty's | 3 |
| Stumble Inn | 3 |
| Vintage | 3 |
| Playoffs Pub | 3 |
| Dobber's (Lannon House) | 3 |
| 106seeboth | 2 |
| Rox Bar & Grille | 1 |
| Master Z's Cue Club | 1 |
| Classic Lanes | 1 |
| Boneyard Sussex | 1 |
| J Rileys | 1 |
| Parkway Pub | 1 |
| Johnny Mo's | 1 |
| Victor's | 1 |
1 | 2nd chance data wasn't tracked until session 28.
2 | Rank wasn't tracked until session 34. Rank N/A means player placed in points but rank is not available. Empty rank means player busted outside of points. Rank is only recorded for players that place in points.
3 | Tournament Field count wasn't tracked until session 32.
4 | Big fields (70+) indicated in red. Winning (or even earning points) in those tournaments is not easy.
5 | This statisc only reports on tournaments with recorded field count and does not include tournaments which may have been larger but for which field count wasn't recorded. See
3.
6 | Player's performance in a given tournament is determined on the following score formula: FIELD_COUNT / RANK. It therefore can only include the tournaments with recorded field count. See
3.