Player Profile | |||
|
|
|
|
josie m has not earned any trophies yet Most recent results: Rank
Field
Points
| |||
Basic Milestones 1 | |||||
Date | Session | Location | Rank 2 | Field 3 | |
---|---|---|---|---|---|
First Tourney | 2011-01-25 | 35 | Rooters (AMF Bowl Waukesha) | 6 | 30 |
First Win | 2011-09-27 | 38 | Playoffs Pub | 1 | 30 |
Most Recent Tourney | 2019-02-04 | 64 | Steve's on Bluemound | 9 | 28 |
Most Recent Win | 2018-11-26 | 64 | Steve's on Bluemound | 1 | 23 |
josie m's 10 Best Performances 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2017-12-18 | 61 | Steve's on Bluemound | 1 | 31 |
2011-09-27 | 38 | Playoffs Pub | 1 | 30 |
2016-05-28 | 56 | Scott E's Pub | 1 | 25 |
2015-03-23 | 52 | Steve's on Bluemound | 1 | 24 |
2018-05-14 | 62 | Steve's on Bluemound | 1 | 24 |
2018-11-26 | 64 | Steve's on Bluemound | 1 | 23 |
2016-07-10 | 57 | Dugout 54 | 1 | 22 |
2013-02-06 | 43 | McCarty Park Sports Pub | 1 | 22 |
2015-12-14 | 55 | Steve's on Bluemound | 1 | 22 |
2013-06-19 | 45 | McCarty Park Sports Pub | 1 | 21 |
10 Largest Tournaments Played by josie m 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2013-11-09 | 46 | McCarty Park Sports Pub | 120 | |
2013-08-10 | 45 | Cue Club of Wisconsin | 11 | 86 |
2017-02-18 | 58 | Cue Club of Wisconsin | 85 | |
2014-02-08 | 47 | Cue Club of Wisconsin | 85 | |
2018-02-17 | 61 | Steve's on Bluemound | 84 | |
2018-12-15 | 64 | National Pizza Pub & Grille | 28 | 83 |
2016-03-19 | 55 | Cue Club of Wisconsin | 78 | |
2016-10-08 | 57 | Cue Club of Wisconsin | 72 | |
2016-06-11 | 56 | Cue Club of Wisconsin | 16 | 68 |
2017-10-07 | 60 | National Pizza Pub & Grille | 67 |
All-Time Cash Earnings |
41 cashes, $ rank: 56 th$ 703 |
Playing Style | ||
Skills | ||
Attendance Summary | ||
Session | Played | Period |
---|---|---|
64 | 18 | 2018-11-03, 2pm - present |
63 | 23 | 2018-07-14, 2pm - 2018-11-03, 3pm |
62 | 24 | 2018-02-17, 2pm - 2018-07-14, 1pm |
ALL TIME | 450 | 2011-01-25 - present |
Tournaments Played by Location | |
Location | Played |
---|---|
Steve's on Bluemound | 147 |
McCarty Park Sports Pub | 50 |
Scott E's Pub | 48 |
Playoffs Pub | 32 |
Rooters (AMF Bowl Waukesha) | 26 |
Danny's Lounge (Mario's) | 23 |
National Pizza Pub & Grille | 18 |
Cue Club of Wisconsin | 15 |
Dugout 54 | 11 |
Parkway Pub | 10 |
Drunken Duck | 8 |
Mad Dog Saloon | 7 |
Mustang Shelly's | 7 |
PJ's | 6 |
Sand Bar Sports Pub | 4 |
Showtime (Bada Bing) | 3 |
Vintage | 3 |
Coach House Grill | 3 |
Brass Tap | 3 |
Half Time Sports Grille | 3 |
106seeboth | 2 |
Bitter End | 2 |
Fanatics | 2 |
Mug-Z's Pub & Grille | 2 |
BootZ Saloon | 2 |
Johnny Mo's | 1 |
Wild Bill's Sports Saloon | 1 |
The Network | 1 |
Uncle Paulie's Brick Oven Pizzeria | 1 |
Long Wong's | 1 |
Rox Bar & Grille | 1 |