Basic Milestones 1 | |||||
Date | Session | Location | Rank 2 | Field 3 | |
---|---|---|---|---|---|
First Tourney | 2009-01-13 | 26 | Long Wong's | 2 | N/A |
First Win | 2009-05-22 | 28 | Danny's Lounge (Mario's) | 1 | N/A |
Most Recent Tourney | 2017-07-22 | 60 | Steve's on Bluemound | 1 | 21 |
Most Recent Win | 2017-07-22 | 60 | Steve's on Bluemound | 1 | 21 |
Glenn's 10 Best Performances 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2012-07-21 | 41 | PJ's | 1 | 61 |
2012-06-23 | 41 | PJ's | 1 | 51 |
2013-02-23 | 44 | PJ's | 2 | 77 |
2011-06-10 | 37 | Danny's Lounge (Mario's) | 1 | 33 |
2012-02-10 | 39 | Danny's Lounge (Mario's) | 1 | 33 |
2010-11-29 | 35 | Steve's on Bluemound | 1 | 32 |
2012-03-31 | 40 | PJ's | 1 | 28 |
2011-07-15 | 37 | Danny's Lounge (Mario's) | 1 | 28 |
2010-04-08 | 32 | PJ's | 1 | 28 |
2012-03-30 | 40 | Danny's Lounge (Mario's) | 1 | 28 |
10 Largest Tournaments Played by Glenn 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2010-05-15 | 33 | Cue Club of Wisconsin | 11 | 105 |
2014-04-19 | 48 | PJ's | 6 | 97 |
2010-04-13 | 32 | Long Wong's | 18 | 92 |
2010-11-13 | 34 | Cue Club of Wisconsin | 15 | 86 |
2012-06-10 | 41 | Rooters (AMF Bowl Waukesha) | 15 | 84 |
2016-03-19 | 55 | Cue Club of Wisconsin | 78 | |
2013-02-23 | 44 | PJ's | 2 | 77 |
2010-09-18 | 34 | Cue Club of Wisconsin | 16 | 76 |
2011-05-14 | 36 | Cue Club of Wisconsin | 3 | 74 |
2013-05-11 | 44 | Boneyard Sussex | 11 | 73 |
All-Time Cash Earnings |
5 cashes, $ rank: 81 st$ 540 |
Playing Style | ||
Skills | ||
Attendance Summary | ||
Session | Played | Period |
---|---|---|
- | ||
- | ||
- | ||
ALL TIME | 538 | 2009-01-13 - present |
Tournaments Played by Location | |
Location | Played |
---|---|
Danny's Lounge (Mario's) | 137 |
Long Wong's | 109 |
PJ's | 77 |
Studio 200 (Jack) | 36 |
Changes (Robert's) | 31 |
Steve's on Bluemound | 22 |
Cue Club of Wisconsin | 22 |
Coach House Grill | 16 |
BootZ Saloon | 12 |
Drunken Duck | 8 |
McCarty Park Sports Pub | 6 |
Johnny Mo's | 6 |
Bitter End | 5 |
Dobber's (Lannon House) | 5 |
Center Court (formerly Game Time) | 4 |
Fanatics | 4 |
Benn There | 4 |
Showtime (Bada Bing) | 4 |
Greco's | 3 |
1022 Pub & Grub | 3 |
Kelly's Bleacher's | 3 |
Kelly's Bleacher's 2 | 3 |
Playoffs Pub | 3 |
Rounding Third (Formerly Cassidy's) | 3 |
Parkway Pub | 2 |
Rooters (AMF Bowl Waukesha) | 1 |
Mustang Shelly's | 1 |
Rox Bar & Grille | 1 |
Boneyard Sussex | 1 |
Wayne's | 1 |
Club Bari | 1 |
Bottoms Up South | 1 |
Frozen Rope | 1 |
Scott E's Pub | 1 |
RJ's | 1 |