Basic Milestones 1 | |||||
Date | Session | Location | Rank 2 | Field 3 | |
---|---|---|---|---|---|
First Tourney | 2006-10-02 | 13 | Sharkey's | 2 | N/A |
First Win | 2006-10-07 | 13 | Kelly's Bleacher's | 1 | N/A |
Most Recent Tourney | 2013-10-05 | 46 | McCarty Park Sports Pub | 9 | |
Most Recent Win | 2017-06-21 | 60 | National Pizza Pub & Grille | 1 | 20 |
John's 10 Best Performances 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2012-02-11 | 39 | Johnny Mo's | 1 | 93 |
2012-10-27 | 42 | Bitter End | 1 | 56 |
2012-11-05 | 42 | Steve's on Bluemound | 1 | 26 |
2012-10-22 | 42 | Steve's on Bluemound | 1 | 22 |
2013-05-26 | 45 | PJ's | 1 | 22 |
2013-05-25 | 45 | PJ's | 1 | 20 |
2017-06-21 | 60 | National Pizza Pub & Grille | 1 | 20 |
2012-10-28 | 42 | Drunken Duck | 1 | 16 |
2012-11-16 | 43 | Drunken Duck | 1 | 15 |
2012-06-27 | 41 | Bitter End | 1 | 14 |
10 Largest Tournaments Played by John 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2012-02-11 | 39 | Johnny Mo's | 1 | 93 |
2012-12-08 | 43 | PJ's | 22 | 91 |
2017-02-18 | 58 | Cue Club of Wisconsin | 7 | 85 |
2012-11-17 | 43 | PJ's | 25 | 78 |
2017-06-03 | 59 | Cue Club of Wisconsin | 13 | 70 |
2012-10-27 | 42 | Bitter End | 1 | 56 |
2017-05-31 | 59 | Steve's on Bluemound | 47 | |
2017-02-13 | 58 | Steve's on Bluemound | 45 | |
2011-12-06 | 39 | Steve's on Bluemound | 3 | 35 |
2017-06-16 | 60 | National Pizza Pub & Grille | 33 |
All-Time Cash Earnings |
5 cashes, $ rank: 62 nd$ 660 |
Playing Style | ||
Skills | ||
Attendance Summary | ||
Session | Played | Period |
---|---|---|
64 | 1 | 2018-11-03, 2pm - present |
62 | 1 | 2018-02-17, 2pm - 2018-07-14, 1pm |
- | ||
ALL TIME | 218 | 2006-10-02 - present |
Tournaments Played by Location | |
Location | Played |
---|---|
Steve's on Bluemound | 33 |
PJ's | 14 |
Kelly's Bleacher's | 11 |
Danny's Lounge (Mario's) | 11 |
Long Wong's | 11 |
Drunken Duck | 9 |
Cassidy's | 7 |
McCarty Park Sports Pub | 5 |
Bitter End | 5 |
Sharkey's | 4 |
1022 Pub & Grub | 3 |
Charcoal Grill | 3 |
Can's | 2 |
Showtime (Bada Bing) | 2 |
Gametime | 1 |
Johnny V's Classic Cafe | 1 |
Rounding Third (Formerly Cassidy's) | 1 |
Johnny Mo's | 1 |
Dobber's (Lannon House) | 1 |
Fiddler's | 1 |
BootZ Saloon | 1 |