Player Profile | |||
|
|
|
|
Tom has not earned any trophies yet Most recent results: Rank
Field
Points
| |||
Basic Milestones 1 | |||||
Date | Session | Location | Rank 2 | Field 3 | |
---|---|---|---|---|---|
First Tourney | 2005-04-07 | 4 | Flappers | 2 | N/A |
First Win | 2011-10-16 | 38 | BootZ Saloon | 1 | 7 |
Most Recent Tourney | 2018-03-03 | 62 | Scott E's Pub | 4 | 11 |
Most Recent Win | 2018-02-10 | 61 | Scott E's Pub | 1 | 26 |
Tom's 10 Best Performances 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2018-02-10 | 61 | Scott E's Pub | 1 | 26 |
2013-02-17 | 44 | BootZ Saloon | 1 | 19 |
2012-11-25 | 43 | BootZ Saloon | 1 | 18 |
2011-08-15 | 38 | Steve's on Bluemound | 2 | 32 |
2012-02-06 | 39 | Johnny Mo's | 1 | 12 |
2013-08-04 | 45 | BootZ Saloon | 1 | 11 |
2012-01-23 | 39 | Johnny Mo's | 1 | 10 |
2013-06-23 | 45 | BootZ Saloon | 1 | 9 |
2014-03-23 | 48 | BootZ Saloon | 2 | 17 |
2012-09-30 | 42 | BootZ Saloon | 2 | 16 |
10 Largest Tournaments Played by Tom 3 | 5 | 6 | ||||
Date | Session | Location | Rank 2 | Field 4 |
---|---|---|---|---|
2013-02-10 | 43 | BootZ Saloon | 24 | 102 |
2018-02-17 | 61 | Steve's on Bluemound | 84 | |
2013-08-18 | 46 | BootZ Saloon | 40 | |
2015-03-29 | 52 | BootZ Saloon | 8 | 37 |
2011-08-15 | 38 | Steve's on Bluemound | 2 | 32 |
2018-02-10 | 61 | Scott E's Pub | 1 | 26 |
2014-03-02 | 48 | BootZ Saloon | 6 | 22 |
2014-02-16 | 48 | BootZ Saloon | 7 | 20 |
2013-01-20 | 43 | BootZ Saloon | 6 | 20 |
2014-03-30 | 48 | BootZ Saloon | 19 |
All-Time Cash Earnings |
2 cashes, $ rank: 193 rd$ 75 |
Playing Style | ||
Skills | ||
Attendance Summary | ||
Session | Played | Period |
---|---|---|
62 | 1 | 2018-02-17, 2pm - 2018-07-14, 1pm |
- | ||
- | ||
ALL TIME | 105 | 2005-04-07 - present |
Tournaments Played by Location | |
Location | Played |
---|---|
BootZ Saloon | 62 |
Johnny Mo's | 9 |
Playoffs Pub | 9 |
Long Wong's | 6 |
Steve's on Bluemound | 5 |
Flappers | 3 |
PJ's | 2 |
Live on North. | 1 |
The Bavarian Inn | 1 |
Mel's on Water | 1 |
Danny's Lounge (Mario's) | 1 |
Coach House Grill | 1 |
Pour House | 1 |
McCarty Park Sports Pub | 1 |
Scott E's Pub | 1 |
Wild Bill's Sports Saloon | 1 |