Basic attendance info.
| Participation History --- PLAYED: |
| Current Session [45] |
Previous Session [44] |
All Time |
|
0 times |
28 times |
222 times |
Basic Milestones.
| Date |
Session |
Location |
Rank 2 |
Points |
Field 3 |
| First Recorded Tournament |
| 2008-09-13 | 24 | Master Z's Cue Club | 17 | 4 | N/A |
| Most Recent Recorded Tournament |
| 2013-04-29 | 44 | Bottoms Up South | 2 | 3 | 7 |
| First Recorded Win |
| 2011-12-31 | 39 | Johnny Mo's | 1 | 10 | 12 |
| Most Recently Recorded Win |
| 2013-04-22 | 44 | Bottoms Up South | 1 | 7 | 7 |
Some interesting totals.
| All time main tourney wins: |
21 |
| All time main tourney points: |
599 |
| All time 2nd chance wins: 1 |
7 |
| All time 2nd chance points: 1 |
20 |
| Tournaments Played by Location |
| Location |
# of Times |
| BootZ Saloon | 54 |
| PJ's | 37 |
| Playoffs Pub | 22 |
| Johnny Mo's | 18 |
| Kleiners | 12 |
| Bitter End | 11 |
| 1022 Pub & Grub | 10 |
| Vintage | 7 |
| McCarty Park Sports Pub | 7 |
| Master Z's Cue Club | 6 |
| Wayne's | 5 |
| Bottoms Up South | 4 |
| Frozen Rope | 3 |
| Sand Bar Sports Pub | 3 |
| Long Wong's | 2 |
| Danny's Lounge (Mario's) | 2 |
| Matty's | 2 |
| Showtime (Bada Bing) | 2 |
| Changes (Robert's) | 2 |
| Parkway Pub | 2 |
| Fiddler's | 2 |
| Pour House | 1 |
| Kickers | 1 |
| Rox Bar & Grille | 1 |
| Stumble Inn | 1 |
| Coach House Grill | 1 |
| Steve's on Bluemound | 1 |
| Replay (formerly Twisted Fork) | 1 |
| Schmidt's Refuge | 1 |
| Lex Lounge | 1 |
1 | 2nd chance data wasn't tracked until session 28.
2 | Rank wasn't tracked until session 34. Rank N/A means player placed in points but rank is not available. Empty rank means player busted outside of points. Rank is only recorded for players that place in points.
3 | Tournament Field count wasn't tracked until session 32.
4 | Big fields (70+) indicated in red. Winning (or even earning points) in those tournaments is not easy.
5 | This statisc only reports on tournaments with recorded field count and does not include tournaments which may have been larger but for which field count wasn't recorded. See
3.
6 | Player's performance in a given tournament is determined on the following score formula: FIELD_COUNT / RANK. It therefore can only include the tournaments with recorded field count. See
3.