Session 64 Overall Leaderboard | |||||||
Points | Wins | Played | Venues | Avg Field | |||
1 | 266 | 9 | 56 | 9 | 16.3036 | ||
2 | 205 | 5 | 30 | 8 | 17.9333 | ||
3 | 177 | 4 | 26 | 5 | 18.1538 | ||
4 | 171 | 6 | 47 | 5 | 16.1064 | ||
5 | 160 | 7 | 48 | 5 | 14.8333 | ||
6 | 150 | 5 | 34 | 6 | 17.2647 | ||
6 | 150 | 2 | 23 | 6 | 18.6087 | ||
8 | 142 | 1 | 37 | 9 | 16.8649 | ||
9 | 129 | 3 | 39 | 5 | 16.2821 | ||
10 | 126 | 2 | 42 | 6 | 16.2857 | ||
Full Leaderboard |
Session 63 Champion | |||
![]() |
|
|
|
Other throphies won in the past: ![]() ![]() ![]() Most recent results: Rank Field Points | |||
Weekly Leaderboard: Feb 17 to Feb 23 | |||
Points | |||
---|---|---|---|
1 | Erick Laureano | 13 | |
1 | Potbuilder Vang | 13 | |
3 | Eric MMMMMMMM | 8 | |
3 | jason keller | 8 | |
5 | dan zapfe | 6 | |
5 | Mr. Marcus Knox | 6 | |
7 | Dale Lego | 4 | |
7 | Justin Hutchins | 4 | |
9 | Randy Ostricki | 3 | |
9 | Rhiannon Blawat | 3 | |
Full Leaderboard |
All Time Power Rank | |||
Score | |||
---|---|---|---|
1 | Mike Stenz | 58.13350625 | |
2 | Mr. Marcus Knox | 56.13824444 | |
3 | Thomas Peters | 50.90403333 | |
4 | Potbuilder Vang | 42.61898077 | |
5 | ZILLZ | 38.58520690 | |
6 | Bubba | 37.04701600 | |
7 | Sue Micheal | 34.84602000 | |
8 | Mike Boos | 34.58915714 | |
9 | Greg Frank | 33.21058750 | |
10 | Poker Buddha | 31.20980952 | |
Full Rank |